<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for nicfish media</title>
	<atom:link href="http://nicfishmedia.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicfishmedia.com</link>
	<description>a social (r)evolution</description>
	<lastBuildDate>Thu, 03 Nov 2011 19:12:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on NetFlix Culture Presentation by Kevin Cox (@KJCox)</title>
		<link>http://nicfishmedia.com/2010/06/22/netflix-culture-presentation/#comment-25</link>
		<dc:creator><![CDATA[Kevin Cox (@KJCox)]]></dc:creator>
		<pubDate>Thu, 03 Nov 2011 19:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://nicfishmedia.com/?p=169#comment-25</guid>
		<description><![CDATA[Insane.  126 slides about their culture and not one lick of it even mentions &quot;the customer&quot;.  No wonder NetFlix lost the plot.

This is a great example of corporate navel staring:-)

Kind regards,
Kevin Cox]]></description>
		<content:encoded><![CDATA[<p>Insane.  126 slides about their culture and not one lick of it even mentions &#8220;the customer&#8221;.  No wonder NetFlix lost the plot.</p>
<p>This is a great example of corporate navel staring:-)</p>
<p>Kind regards,<br />
Kevin Cox</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Videos by Nic Smith</title>
		<link>http://nicfishmedia.com/videos/#comment-13</link>
		<dc:creator><![CDATA[Nic Smith]]></dc:creator>
		<pubDate>Thu, 30 Sep 2010 02:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://nicfishmedia.com/?page_id=102#comment-13</guid>
		<description><![CDATA[Hey Dan, 
Thanks for checking out the video, glad you liked it. 

Cheers,
Nic]]></description>
		<content:encoded><![CDATA[<p>Hey Dan,<br />
Thanks for checking out the video, glad you liked it. </p>
<p>Cheers,<br />
Nic</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Videos by Dan Venedam</title>
		<link>http://nicfishmedia.com/videos/#comment-12</link>
		<dc:creator><![CDATA[Dan Venedam]]></dc:creator>
		<pubDate>Wed, 29 Sep 2010 15:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://nicfishmedia.com/?page_id=102#comment-12</guid>
		<description><![CDATA[Just saw this video for the first time today and was blown away.  At iStrategy, I work in the heart of the BI space trying to help others understand the value of a very complex topic.  Your video takes that complexity and breaks it down into small understandable blocks and explains not only the history but the reasons why BI is an important component of any organization.

Bravo.]]></description>
		<content:encoded><![CDATA[<p>Just saw this video for the first time today and was blown away.  At iStrategy, I work in the heart of the BI space trying to help others understand the value of a very complex topic.  Your video takes that complexity and breaks it down into small understandable blocks and explains not only the history but the reasons why BI is an important component of any organization.</p>
<p>Bravo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Checklist for getting 30,000 + fans on your facebook fan page by Nic Smith</title>
		<link>http://nicfishmedia.com/2010/01/10/checklist-for-getting-30000-fans-on-your-facebook-fan-page/#comment-5</link>
		<dc:creator><![CDATA[Nic Smith]]></dc:creator>
		<pubDate>Fri, 16 Apr 2010 17:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://nicfishmedia.com/?p=113#comment-5</guid>
		<description><![CDATA[Green Guys strike again, Go Canucks!
http://www.youtube.com/watch?v=2TfUhq3vS_E]]></description>
		<content:encoded><![CDATA[<p>Green Guys strike again, Go Canucks!<br />
<span style="text-align:center; display: block;"><a href="http://nicfishmedia.com/2010/01/10/checklist-for-getting-30000-fans-on-your-facebook-fan-page/"><img src="http://img.youtube.com/vi/2TfUhq3vS_E/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bill Gates on Twitter by DeAnna Dubois</title>
		<link>http://nicfishmedia.com/2010/01/20/bill-gates-on-twitter/#comment-4</link>
		<dc:creator><![CDATA[DeAnna Dubois]]></dc:creator>
		<pubDate>Thu, 21 Jan 2010 03:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://nicfishmedia.com/?p=122#comment-4</guid>
		<description><![CDATA[That&#039;s hardly surprising. He is Bill Gates after all and everybody knows his name. Oh if only everyone knew DeAnna Dubois!]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s hardly surprising. He is Bill Gates after all and everybody knows his name. Oh if only everyone knew DeAnna Dubois!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Fan Pages by Top 50 Companies Using Facebook &#171; nicfish media</title>
		<link>http://nicfishmedia.com/2009/11/03/facebook-fan-pages/#comment-2</link>
		<dc:creator><![CDATA[Top 50 Companies Using Facebook &#171; nicfish media]]></dc:creator>
		<pubDate>Wed, 06 Jan 2010 01:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://nicfishmedia.com/?p=42#comment-2</guid>
		<description><![CDATA[[...] from thebigmoney.com on the top 50 companies using Facebook to do social media marketing. Two of my favs are mentioned in the top 20 (Starbucks and the NBA). //      Categories: Best Practices, social [...]]]></description>
		<content:encoded><![CDATA[<p>[...] from thebigmoney.com on the top 50 companies using Facebook to do social media marketing. Two of my favs are mentioned in the top 20 (Starbucks and the NBA). //      Categories: Best Practices, social [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

